Religion in West Bengal
West Bengal is the fourth most populous state in India, with a diverse population encompassing various religions and communities. According to the 2011 census, out of the 9.12 crore population, approximately 6.44 crores (70.54%) identify as Hindu, 2.46 crores (27.01%) as Muslim, 6.58 lakhs (0.72%) as Christian, 2.28 lakhs (0.31%) as Buddhist, and 1.42% follow other religions.
Religion in West Bengal by Percentage
| # | Religion | Estimated Pop. 2024 | Percentage % |
| 1 | Hindu | 69,893,854 | 70.54% |
| 2 | Muslim | 26,762,588 | 27.01% |
| 3 | Christian | 713,405 | 0.72% |
| 4 | Buddhist | 307,160 | 0.31% |
| 5 | Sikh | 69,359 | 0.07% |
| 6 | Jain | 69,359 | 0.07% |
| 7 | Other religions and persuasions | 1,020,565 | 1.03% |
| 8 | Religion not stated | 247,710 | 0.25% |
Source: Census 2011
Religion in West Bengal – Rural Population
| # | Religion | Population 2011 | Percentage % |
| 1 | Hindu | 41331600 | 66.47% |
| 2 | Muslim | 19146627 | 30.79% |
| 3 | Christian | 490624 | 0.79% |
| 4 | Buddhist | 184759 | 0.30% |
| 5 | Jain | 10963 | 0.02% |
| 6 | Sikh | 9600 | 0.02% |
| 7 | Other religions and persuasions | 918374 | 1.48% |
| 8 | Religion not stated | 90566 | 0.15% |
| Total | 62183113 |
Source: Census 2011
Religion in West Bengal – Urban Population
| # | Religion | Population 2011 | Percentage % |
| 1 | Hindu | 23053946 | 79.24% |
| 2 | Muslim | 5508198 | 18.93% |
| 3 | Christian | 167994 | 0.58% |
| 5 | Buddhist | 98139 | 0.34% |
| 4 | Sikh | 53923 | 0.19% |
| 6 | Jain | 49178 | 0.17% |
| 7 | Other religions and persuasions | 23923 | 0.08% |
| 8 | Religion not stated | 137701 | 0.47% |
| Total | 29093002 |
