Muslim population in India 2024
At the census 2011, out of the 1.21 billion population, 17.20 Crore or 172 million (14.23%) as Muslims or followers of Islam. Islam is India’s second-largest religion, and India is also the country with the second-largest number of Muslims in the world after Indonesia.
The Muslims professing Islam are in majority in Lakshadweep and Jammu & Kashmir. The percentage of Muslims is sizable in Assam (34.22%), West Bengal (27.01%), Kerala (26.56%), Uttar Pradesh (19.26%), and Bihar (16.87%).
By 2024 approximately 21 crores or 15% of the population are Muslims In India. The majority of India’s Muslims are Sunni (85%), with Shia making up 13% of the population. There are also tiny minorities of Bohra, Khojas, Ahmadiyya, and Quranists across the country.
also read about top countries by the Muslim population
Source: Census 2011 and estimates
Muslim population by States
Muslim Population by the Indian States & UTs (Census 2011)
# | State | Total Population | Muslim Population | % of Total |
1 | Lakshadweep | 64,473 | 62,268 | 96.58% |
2 | Jammu and Kashmir | 12,541,302 | 8,567,485 | 68.31% |
3 | Assam | 31,205,576 | 10,679,345 | 34.22% |
4 | West Bengal | 91,276,115 | 24,654,825 | 27.01% |
5 | Kerala | 33,406,061 | 8,873,472 | 26.56% |
6 | Uttar Pradesh | 199,812,341 | 38,483,967 | 19.26% |
7 | Bihar | 104,099,452 | 17,557,809 | 16.87% |
8 | Jharkhand | 32,988,134 | 4,793,994 | 14.53% |
9 | Uttarakhand | 10,086,292 | 1,406,825 | 13.95% |
10 | Karnataka | 61,095,297 | 7,893,065 | 12.92% |
11 | Delhi | 16,787,941 | 2,158,684 | 12.86% |
12 | Maharashtra | 112,374,333 | 12,971,152 | 11.54% |
13 | Gujarat | 60,439,692 | 5,846,761 | 9.67% |
14 | Andhra Pradesh/Telangana | 84,580,777 | 8,082,412 | 9.56% |
15 | Rajasthan | 68,548,437 | 6,215,377 | 9.07% |
16 | Tripura | 3,673,917 | 316,042 | 8.60% |
17 | Andaman and Nicobar Islands | 380,581 | 32,413 | 8.52% |
18 | Manipur | 2,855,794 | 239,836 | 8.40% |
19 | Goa | 1,458,545 | 121,564 | 8.33% |
20 | Daman and Diu | 243,247 | 19,277 | 7.92% |
21 | Haryana | 25,351,462 | 1,781,342 | 7.03% |
22 | Madhya Pradesh | 72,626,809 | 4,774,695 | 6.57% |
23 | Puducherry | 1,247,953 | 75,556 | 6.05% |
24 | Tamil Nadu | 72,147,030 | 4,229,479 | 5.86% |
25 | Chandigarh | 1,055,450 | 51,447 | 4.87% |
26 | Meghalaya | 2,966,889 | 130,399 | 4.40% |
27 | Dadra and Nagar Haveli | 343,709 | 12,922 | 3.76% |
28 | Nagaland | 1,978,502 | 48,963 | 2.47% |
29 | Himachal Pradesh | 6,864,602 | 149,881 | 2.18% |
30 | Orissa | 41,974,218 | 911,670 | 2.17% |
31 | Chhattisgarh | 25,545,198 | 514,998 | 2.02% |
32 | Arunachal Pradesh | 1,383,727 | 27,045 | 1.95% |
33 | Punjab | 27,743,338 | 535,489 | 1.93% |
34 | Sikkim | 610,577 | 9,867 | 1.62% |
35 | Mizoram | 1,097,206 | 14,832 | 1.35% |
Source: Census 2011
Top States with Muslim population
Uttar Pradesh largest populated state in India is also having the largest Muslim population in India followed by West Bengal & Bihar. let’s have look at 10 top state with a Muslim population.
Top States with Muslim Population
# | State | Muslim Population 2011 |
1 | Uttar Pradesh | 38,483,967 (3.84 Crore) |
2 | West Bengal | 24,654,825 (2.46 Crore) |
3 | Bihar | 17,557,809 (1.75 Crore) |
4 | Maharashtra | 12,971,152 (1.29 Crore) |
5 | Assam | 10,679,345 (1.06 Crore) |
6 | Kerala | 8,873,472 (89 lakh) |
7 | Jammu and Kashmir | 8,567,485 (85 Lakh) |
8 | Karnataka | 7,893,065 (78 Lakh) |
9 | Rajasthan | 6,215,377 (62 lakh) |
10 | Gujarat | 5,846,761 (58 lakh) |
Source: Census 2011
Top States with Muslim Percentage
Lakshadweep is state with largest percentage of Muslim population in India followed by Jammu and Kashmir (68.31%), Assam (34.22%), West Bengal (27.10%) and Kerala (26.56%) . let’s have look at 10 top state with a highest Muslim percentage.
Top States with Muslim Percentage
# | State | % of Total |
1 | Lakshadweep | 96.58% |
2 | Jammu and Kashmir | 68.31% |
3 | Assam | 34.22% |
4 | West Bengal | 27.01% |
5 | Kerala | 26.56% |
6 | Uttar Pradesh | 19.26% |
7 | Bihar | 16.87% |
8 | Jharkhand | 14.53% |
9 | Uttarakhand | 13.95% |
10 | Karnataka | 12.92% |
Source: Census 2011
Historical Muslim population in India
Muslim Population in India from 1901 to 2011 with decadal growth rate
Year | Population | Percentage Growth ±% |
1901 | 29,900,000 | — |
1911 | 30,800,000 | 3.00% |
1921 | 31,200,000 | 1.30% |
1931 | 35,800,000 | 14.70% |
1941 | 42,400,000 | 18.40% |
1951 | 35,400,000 | −16.5% |
1961 | 46,900,000 | 32.50% |
1971 | 61,400,000 | 30.90% |
1981 | 80,300,000 | 30.80% |
1991 | 106,700,000 | 32.90% |
2001 | 138,200,000 | 29.50% |
2011 | 172,200,000 | 24.60% |