Religion in Uttar Pradesh
Uttar Pradesh is the most populous state in India and is home to a diverse population comprising people from various religions and communities. According to the 2011 census, out of the total population of 199.8 million, approximately 160 million (79.73%) identified themselves as followers of the Hindu religion, 38.5 million (19.26%) as Muslims or followers of Islam, 644,000 (0.32%) as Sikhs, 356,000 (0.18%) as Christians, 213,000 (0.11%) as Jains, and 200,000 (0.10%) as Buddhists. Additionally, 0.29% stated that they had no religious affiliation, and 0.01% identified with other religions.
Source: Census 2011
Religion in Uttar Pradesh by percentage
# | Religion | Estimated Pop. 2024 | Percent % (2011) |
1 | Hinduism | 187,913,245 | 79.73 |
2 | Islam | 45,393,316 | 19.26 |
3 | Sikhism | 7,541,984 | 0.32 |
4 | Christianity | 4,242,366 | 0.18 |
5 | Jainism | 2,592,557 | 0.11 |
6 | Buddhism | 2,356,870 | 0.1 |
7 | Other | 2,356,870 | >0.01 |
8 | Not stated | 6,834,923 | 0.29 |
Source: Census 2011
Religion in Uttar Pradesh – Rural Population
# | Religion | Rural Pop. | Percentage |
1 | Hindu | 129,944,550 | 83.66% |
2 | Muslim | 24,156,057 | 15.55% |
3 | Christian | 185,103 | 0.12% |
4 | Sikh | 432,135 | 0.28% |
5 | Buddhist | 176,227 | 0.11% |
6 | Jain | 30,144 | 0.02% |
7 | Other religions and persuasions | 9517 | 0.01% |
8 | Religion not stated | 383,545 | 0.25% |
Total | 155317278 |
Source: Census 2011
Religion in Uttar Pradesh – Urban Population
# | Religion | Urban Pop | Percentage |
1 | Hindu | 29,368,104 | 66.00% |
2 | Muslim | 14,327,910 | 32.20% |
3 | Christian | 171,345 | 0.39% |
4 | Sikh | 211,365 | 0.48% |
5 | Buddhist | 30,058 | 0.07% |
6 | Jain | 183,123 | 0.41% |
7 | Other religions and persuasions | 4081 | 0.01% |
8 | Religion not stated | 199077 | 0.45% |
Total | 44,495,063 |
Source: Census 2011