Religion in Manipur

Manipur is the fourth most populous North Eastern state of India and has a diverse population of many religions & communities. At the census 2011, out of 28.55 lakhs population, around 12 lakhs (41.39%) have returned themselves as followers of the Hindu religion, 11.80 lakhs (41.29%) as Christians, 2.40 Lakhs (8.40%) as Muslims, 2.33 lakhs (8.19%) as tribal religion. In addition, 0.38% Stated as no religion & 0.36% are other religions.

Religion in Manipur by Population (2024 Estimates)

# Religion Estimated Pop. 2024 Percentage % (2011)
1 Hindu 1,334,000 41.39%
2 Christian 1,330,777 41.29%
3 Muslim 270,732 8.40%
4 Tribal & Other religions 263,964 8.19%
5 Buddhist 8,058 0.25%
6 Jain 1,934 0.06%
7 Sikh 1,612 0.05%
8 Religion not stated 12,247 0.38%

Source: Census 2011

Religion in Manipur – Rural Population

# Religion Rural Pop. 2011 Percentage %
1 Christian 1,067,403 52.80%
2 Hindu 644,751 31.89%
3 Muslim 156,420 7.74%
4 Tribal & Other religions  139,866 6.92%
5 Buddhist 4587 0.23%
6 Sikh 735 0.04%
7 Jain 368 0.02%
8 Religion not stated 7510 0.37%
  Total 2,021,640  

Source: Census 2011

Religion in Manipur – Urban Population

# Religion Urban Pop. 2011 Percentage %
1 Hindu 537,125 64.39%
2 Christian 111,640 13.38%
3 Tribal & Other religions  93,901 11.26%
4 Muslim 83,416 10.00%
5 Buddhist 2,497 0.30%
6 Jain 1,324 0.16%
7 Sikh 792 0.09%
8 Religion not stated 3459 0.41%
  Total 834,154  

Source: Census 2011

Scroll to Top